Description
Elevate your little one\’s style with these charming sneakers, featuring an enchanting blend of vibrant hues and shimmering details that are sure to capture hearts.
Each pair is lined with soft, plush material, keeping those tiny toes warm and comfortable during colder days.
Crafted for the playful nature of children, these sneakers are made from high-quality materials that withstand the rigors of daily wear.
Equipped with adjustable lace-up closures that ensure a snug and secure fit, catering to fast-growing feet.
Perfect for various occasions, from casual playdates to more festive gatherings, these sneakers are as versatile as they are visually appealing.
Designed with parents in mind, the shoes are easy to clean and maintain, making them a practical choice for everyday wear.
Comes in a beautiful packaging, making it an ideal gift for birthdays, holidays, or any special occasion.
These shoes are a stylish and practical choice for any young fashionista\’s wardrobe, blending functionality with a splash of fun.
Toddler Shoe Size Chart (1 to 3 years)
US Toddler Shoe size | Foot length in Inches | UK Shoe Size Toddler | Euro Shoe Size Toddler | Centimeters |
---|---|---|---|---|
US 4.5C | 4 7/8\” | UK 4 | EU 20 | 12.3 cm |
US 5C | 5\” | UK 4.5 | EU 20.5 | 12.7 cm |
US 5.5C | 5 1/8\” | UK 5 | EU 21 | 13.0 cm |
US 6C | 5 1/4\” | UK 5.5 | EU 21.5 | 13.3 cm |
US 6.5C | 5 1/2\” | UK 6 | EU 22.5 | 13.8 cm |
US 7C | 5 5/8\” | UK 6.5 | EU 23 | 14.2 cm |
US 7.5C | 5 3/4\” | UK 7 | EU 23.5 | 14.6 cm |
US 8C | 6\” | UK 7.5 | EU 24.5 | 15.0 cm |
US 8.5C | 6 1/8\” | UK 8 | EU 25 | 15.4 cm |
US 9C | 6 1/4\” | UK 8.5 | EU 25.5 | 15.7 cm |
US 9.5C | 6 3/8\” | UK 9 | EU 26 | 16.0 cm |
Kids Shoe Size Chart (4 to 6 years)
US Kids Shoe size | Foot length in Inches | UK Shoe Size Kids | Euro Shoe Size Kids | Centimeters |
---|---|---|---|---|
US 10C | 6 5/8\” | UK 9.5 | EU 27 | 16.6 cm |
US 10.5C | 6 3/4\” | UK 10 | EU 27.5 | 16.9 cm |
US 11C | 6 7/8\” | UK 10.5 | EU 28 | 17.3 cm |
US 11.5C | 7\” | UK 11 | EU 28.5 | 17.6 cm |
US 12C | 7 1/8\” | UK 11.5 | EU 29 | 17.9 cm |
US 12.5C | 7 1/4\” | UK 12 | EU 30 | 18.5 cm |
US 13C | 7 3/8\” | UK 12.5 | EU 30.5 | 18.8 cm |
US 13.5C | 7 1/2\” | UK 13 | EU 31 | 19.2 cm |
Youth Shoe Size Chart (7-12 years)
US Youth Shoe size | Foot length in Inches | UK Shoe Size Youth | Euro Shoe Size Youth | Centimeters |
---|---|---|---|---|
US 1Y | 7 5/8\” | UK 13.5 | EU 31.5 | 19.5 cm |
US 1.5Y | 7 7/8\” | UK 1 | EU 32.5 | 20.0 cm |
US 2Y | 8\” | UK 1.5 | EU 33 | 20.4 cm |
US 2.5Y | 8 1/4\” | UK 2 | EU 34 | 21.0 cm |
US 3Y | 8 3/8\” | UK 2.5 | EU 34.5 | 21.3 cm |
US 3.5Y | 8 1/2\” | UK 3 | EU 35 | 21.7 cm |
US 4Y | 8 5/8\” | UK 3.5 | EU 35.5 | 22.0 cm |
US 4.5Y | 8 7/8\” | UK 4 | EU 36.5 | 22.6 cm |
US 5Y | 9\” | UK 4.5 | EU 37 | 23.0 cm |
US 5.5Y | 9 1/4\” | UK 5 | EU 38 | 23.6 cm |
US 6Y | 9 3/4\” | UK 5.5 | EU 39 | 24.7 cm |
Reviews
There are no reviews yet.